Product Details
Get a closer look at the product specifications, materials used, and other essential details before making your purchase.
RUBY & EMARALD BANGLES
Product Code: CJG10120313
No description available.
₹408,955.25
₹425,313.00
| Component | Rate (₹) | Weight (g) | Value (₹) |
|---|---|---|---|
| Metal | ₹11,960.00 | 26.270 | ₹314,189.20 |
| VA Charges | ₹65,979.73 | ||
| Stone Cost | 0.000 | ₹16,875.00 | |
| GST (3%) | ₹11,911.32 | ||
| Grand Total | ₹408,955.25 | ||
No description available.